Career Tracks: Job Templates & Standards
Please update overview text to read: UC job standards for classifying non-represented staff positions into specific Job Families and Functions. Need help? Review these FAQs for managers.
Human Resources
Employment
Job Title | Exempt / Non-exempt | Personnel Program | Grade |
---|---|---|---|
E | PSS | 22 | |
E | PSS | 23 |
Job Title | Exempt / Non-exempt | Personnel Program | Grade |
---|---|---|---|
E | MSP | 25 | |
E | MSP | 26 |
Leave of Absence
Job Title | Exempt / Non-exempt | Personnel Program | Grade |
---|---|---|---|
NE | PSS | 20 | |
E | PSS | 21 | |
E | PSS | 23 |
Job Title | Exempt / Non-exempt | Personnel Program | Grade |
---|---|---|---|
E | PSS | 20 | |
E | PSS | 22 |
Job Title | Exempt / Non-exempt | Personnel Program | Grade |
---|---|---|---|
E | MSP | 24 |
Labor Relations
Job Title | Exempt / Non-exempt | Personnel Program | Grade |
---|---|---|---|
NE | PSS | 18 | |
NE | PSS | 20 | |
E | PSS | 22 | |
E | MSP | 24 | |
E | MSP | 26 |
Job Title | Exempt / Non-exempt | Personnel Program | Grade |
---|---|---|---|
E | MSP | 25 | |
E | MSP | 26 | |
E | MSP | 27 |
HR Generalist
Job Title | Exempt / Non-exempt | Personnel Program | Grade |
---|---|---|---|
NE | PSS | 17 | |
NE | PSS | 18 |